
Sales & Marketing
Training & Workshop
Bizwin Workshops | Topics Covered | Workshop Duration | Target Audience | Expected Impact |
---|---|---|---|---|
Sales Strategy | 360 degree view. 14 fundamental elements |
Half day (3 hours) | Senior and Mid level business executives | 30 to 60% increase in Sales in 12 months. Profitability improvement |
Sales Acceleration | Customer Value Creation, SaleX model. ARRC analysis., Revenue Model, Sales Stage Planning, Action Plan | Half day (3 hours) | Senior and Mid level business executives | 30 to 60% increase in Sales in 12 months. Profitability improvement |
Effective Cold calling & Prospecting | Checklist, Useful Techniques, Time management, Case Study, Role play | Half day (3 hours) | Junior and Mid level Sales professionals | 10 to 20% increase in individual and team output |
Effective Sales pitch | Elevator pitch, RDS Approach, Role play | Half day (3 hours) | Junior and Mid level Sales professionals | Better customer resonance and advancement of Sales cycle |
Objection Handling | Steps to handle different types of objections, Role play | Half day (3 hours) | Junior and Mid level Sales professionals | Better Pipeline velocity. Higher Lead to Closure conversion rate |
Negotiation and Deal closures | Negotiation techniques, Role play | Half day (3 hours) | Senior and Mid level business executives | 30% increase in Proposal conversion rate |
Account Planning / Account Management | CVC Analysis, Account Status sheet.,Customer Cycle,Perception-Power-Priority analysis, CLV calculation | Half day (3 hours) | Account Directors/Managers | Account dominance. Higher wallet share. Lower service cost |
Sales Forecasting | Lead scoring, Opportunity categorization, Forecasting Techniques, Scientific approach | Half day (3 hours) | All levels of Sales Professionals | Up to 85% accuracy in Sales Forecasting |
Please note we can customise the subject & content based on organization’s requirements
Bizwin Workshops | Topics Covered | Workshop Duration | Target Audience | Expected Impact |
---|---|---|---|---|
Demand Acceleration | Task Environment audit, SWOT & ARRC analysis. 6R Analysis. PENCILS model | One Day (6 hours) | Senior and Mid level Marketing professionals | 30% increase in Leads in 3 to 4 months |
Thought Leadership and Brand reinforcement | Brand Audit, Customer Value, Offering Roadmap, Brand Visibility | Half day (3 hours) | Senior and Mid level Marketing professionals | Stronger Brand, Superior Value communication |
Differentiation & Positioning | Objectives, Choosing the right Segments, Targeting techniques, Positioning methods | Half day (3 hours) | Senior and Mid level Marketing professionals | Competitive advantage, Better Quality & Quantity of Leads. Faster Sales growth |
Calculating Customer Lifetime Value, Prospect Value | Quantification of Customer and Prospect Value | 2 hours | All Levels of Marketing Professionals | Better Customer categorization and resource allocation |
How to prioritize Marketing initiatives for different offerings | Comparing and quantifying Potential, Preparedness and Contribution of your Products/Services | Half day (3 hours) | Senior and Mid level Marketing professionals | Effective utilization of resources. Higher Sales growth at a lower cost |
Please note we can customise the subject & content based on organization’s requirements
Focus Area | Topics Covered | Workshop Duration | Target Audience | Expected Impact |
---|---|---|---|---|
Product Value Creation | What is Product/Offering Value, Steps to create Value. Linking Value to Innovation | 2 hours | Senior and Mid level Business executives | Stronger Value internalization, Thought Leadership, High personal impact |
Product Value Communication | Quantification of Benefits, Positioning Trade-off, Content creation, Brand visibility, PENCILS model | 2 hours | Senior and Mid level Business executives | Superior Value communication |
Competition Analysis | Tactical and Strategic Battle cards | 2 hours | Senior and Mid level Business executives | Sustainable competitive intelligence |
Account Planning | PPP Analysis, Account Status sheet | 2 hours | Senior and Mid level Business executives | Better Account penetration and Closures |
Objection Handling, Negotiation, Closure | Techniques for Objection Handling, Negotiations and Sales Closures | Half day (3 hours) | Senior and Mid level Business executives | Better customer confidence, Faster Sales closures |
Story-telling (Hadithi) | Techniques, Pointers, Hands-on participation | Half day (4 hours) | Sales / Business executives at all levels | Ability to construct an impactful narrative |
How to build an Innovation culture | Core Innovation, Types & Triggers, Steps, Practices | Half day (3 hours) | Senior and Mid level Business executives | Sustainable wealth producing capabilities |
Effective Presentations with High Personal Impact | Latest and Advanced presentation techniques | Half day (4 hours) | Senior and Mid level Business executives | Stronger Impression, Superior Effect, Better Outcome |
Please note we can customise the subject & content based on organization’s requirements

Aurijit Ganguli
Over 28 years experience in Indian and MNCs including Oracle, LG & Duncans. Have held leadership roles and delivered Sales growth in North America, Europe and India markets.

Anjan Banerjee
Nearly 40 years experience in global leadership roles in IBM, CMC, Digital, PwC & Cap Gemini. Drove revenue growth and several leadership initiatives in different parts of the world.

Susheel Nagarajan
More than 30 years of Sales and General Management experience in small to Fortune 500 companies like Microsoft, Oracle and Accenture. Managed revenue growth in U.S.A , and South Asia markets.

Gary Purnhagen
Based out of New York, Gary brings in nearly 40 years of strategic leadership experience. Have worked extensively in Sales, Financial management for start-ups and large companies like Bowne & Co.

Ram Sharma Varanasi
Over 3 decades experience in various global Sales and General Management roles in Indian and MNC IT firms including Dassault, Oracle India & USA, Silicon Graphics Inc , Gulf Computers & Wipro Infotech.

Shantanu K Bose
Nearly 30 years experience in Sales leadership roles in India and ASEAN countries for IT firms like Oracle and NIIT

Jubin Mishra
Nearly 22 years experience in strategy, consulting, program management in the functional domains of Marketing & Communication, Sales & BD in companies like Accenture, Sony, HSBC and LG.
Get In Touch
P: +91-98450 28256
Give us a call or drop an email by anytime, we endeavour to answer all enquiries within 24 hours.